PRODUCTS

KEY TYPE DRILL CHUCK

Medium duty model #112
Key Type Taper Mount
Description /
Code No.
Size Capacity
Taper Mount No.
DIN or Jacobs
Length (mm) Outer Dia.(mm) Weight(g) QTY Pcs/Cu-Ft N.W./G.W. kgs
mm inch Open Closed
11200 4MTP 0-4 0-5/32 JT0 27 35 22 50 125/0.8 6.25/7.3
11205-K 13MTP 0-13 0-1/2 JT6 63 78 45 420 50/0.8 21/22
11207-1K 16MTP 0-16 0-5/8 JT3 76 91 55 720 30/0.8 22/23
11207-2K 16MTP 0-16 0-5/8 JT6 76 91 55 725 30/0.8 22/23
 
Heavy duty model #113
Key Type Taper Mount
Description
/ Code No.
Size Capacity
Taper Mount
No.DIN or Jacobs
Length (mm)
Outer Dia.
(mm)
Weight
(g)
mm inch Open Closed
11303-1 10HTP 0.3-10 1/64-3/8 JT2S 54 68 45 380
11304-2 13HTP 0.3-13 1/64-1/2 JT6 68.5 81 52.5 620
11305-1 16HTP 0.3-16 1/64-5/8 JT6 78 100 59 950
11305-2 16HTP 0.3-16 1/64-5/8 JT3 78 100 59 950
11306-2 19HTP 3-19 1/8-3/4 JT4 95 120 73 2130
 
Key Type Drill Chuck Run Out Table
 
  Size ød mm L mm H-Type
10 mm 10 85 0.08
12 mm 12 110 0.08
16 mm 15 120 0.08
18 mm 18 130 0.08