產品介紹
自動夾頭系列
S-TYPE 特重型系列
Extremely high accuracy and precision design, suitable for CNC machining and machining center. All parts are ground, heat treated, surface treated and under specific QC condition.
Description / Code No. | Size | Capacity |
Taper Mount No.
DIN or Jacobs
|
Length (mm) | Outer Dia.(mm) | Weight(g) | ||
mm | inch | Open | Closed | |||||
12200 | 3S | 0.3-3 | 1/64-1/8 | JT0 | 45 | 48 | 25 | 120 |
12201 | 6S | 0.3-6 | 1/64-1/4 | JT1 | 63 | 69 | 34 | 310 |
12201-1 | 8S | 0.3-8 | 1/64-5/16 | JT1 | 68 | 76 | 38 | 395 |
12202-1 | 10S | 0.3-10 | 1/64-3/8 | JT2 | 80 | 92 | 43 | 610 |
12202-4 | 10S | 0.3-10 | 1/64-3/8 | B12 | 80 | 92 | 43 | 610 |
12203-2 | 13S | 0.3-13 | 1/64-1/2 | JT6 | 90 | 102 | 49 | 920 |
12203-4 | 13S | 0.3-13 | 1/64-1/2 | B16 | 90 | 102 | 49 | 920 |
12205-1 | 16S | 3-16 | 1/8-5/8 | JT6 | 97 | 110 | 55 | 1200 |
12205-2 | 16S | 3-16 | 1/8-5/8 | JT3 | 97 | 110 | 55 | 1200 |
12205-4 | 16S | 3-16 | 1/8-5/8 | B18 | 97 | 110 | 55 | 1200 |
H-TYPE 重型系列
Industrial design especially for milling machines and drilling machines.
All hardened parts ensure long life and safety while in operation.
Description / Code No. | Size | Capacity |
Taper Mount
No.DIN or Jacobs
|
Length (mm) | Outer Dia.(mm) | Weight(g) | ||
mm | inch | Open | Closed | |||||
12302-1 | 8H | 0.3-8 | 1/64-5/16 | JT1 | 68 | 76 | 38 | 395 |
12303-2 | 10H | 0.3-10 | 1/64-3/8 | JT2 | 80 | 92 | 43 | 610 |
12303-4 | 10H | 0.3-10 | 1/64-3/8 | B12 | 80 | 92 | 43 | 610 |
12304-4 | 13H | 0.3-13 | 1/64-1/2 | B16 | 90 | 102 | 49 | 920 |
12304-5 | 13H | 0.3-13 | 1/64-1/2 | JT6 | 90 | 102 | 49 | 920 |
12304-1 | 16H | 3-16 | 1/8-5/8 | JT6 | 97 | 110 | 55 | 1200 |
12304-2 | 16H | 3-16 | 1/8-5/8 | JT3 | 97 | 110 | 55 | 1200 |
12305-4 | 16H | 3-16 | 1/8-5/8 | B18 | 97 | 110 | 55 | 1200 |
鑽夾頭同心度檢驗表
Type | ∮d直徑mm | L長度mm | S Type↗ | H Type↗ | |
3S | 1.5 | 30 | 0.05 | 0.07 | |
3 | 30 | 0.05 | 0.07 | ||
6S | 3 | 35 | 0.05 | 0.07 | |
4 | 35 | 0.05 | 0.07 | ||
6 | 35 | 0.05 | 0.07 | ||
8S | 4 | 35 | 0.05 | 0.07 | |
6 | 35 | 0.05 | 0.07 | ||
8 | 50 | 0.05 | 0.07 | ||
10S | 5 | 35 | 0.05 | 0.07 | |
6 | 35 | 0.05 | 0.07 | ||
10 | 58 | 0.05 | 0.07 | ||
13S | 6 | 55 | 0.05 | 0.07 | |
10 | 55 | 0.05 | 0.07 | ||
13 | 75 | 0.05 | 0.07 | ||
16S | 6 | 55 | 0.05 | 0.07 | |
10 | 55 | 0.05 | 0.07 | ||
16 | 80 | 0.05 | 0.07 |
- 1.機械式萬向磁性座系列
- 2.強力型萬向磁性座系列
- 3.油壓式萬向磁性座系列
- 4.磁性座系列
- 5.磁性噴油座系列
- 6.偏心式尋邊器
- 7.旋臂鑽床攻牙器組
- 8.快速式攻牙器組
- 9.快換式攻牙刀桿-伸縮型
- 10.快換式攻牙刀桿-剛性
- 11.絲攻筒夾轉接器
- 12.快換式絲攻筒夾-扭力裝置&剛性
- 13.開關式磁性吊盤
- 14.強力型精密銑床夾頭
- 15.直結式自動夾頭附勾扳手
- 16.齒輪式夾頭
- 17.直結式自動夾頭附勾扳手
- 18.整體式自動夾頭附勾扳手
- 19.自動夾頭系列
- 20.火花機夾頭系列
- 21.免扳手絲攻夾具
- 22.一般夾頭系列
- 23.夾頭柄及鑽頭套筒
- 24.SK高速刀桿
- 25.彈性筒夾本體
- 26.氣動攻牙機
- 27.手持式氣動攻牙器
- 28.磁性鑽座系列
- 29.高速磁性鑽孔機
- 30.磁性鑽孔攻牙機
- 31.高速精密桌上鑽孔機
- 32.高轉速手動鑽孔機
- 33.穴鑽柄
- 34.超硬鎢鋼丸穴鑽
- 35.電鑽